These are the top ten results for my class

Stage 1 11k down and up TT

1º 82 ESP19791215 NEIRA, Cesar 4 SEL. ESPAÑOLA 0:18:03

2º 93 USA19790420 KAVANAGH, Samuel 4 U.S.Paralympics 0:18:24

3º 91 NOR19840312 JAHR, Morten 4 Norway 0:18:33

4º 46 COL19900517 DUEÑAS, Diego G. 4 Colombia 0:18:35

5º 45 COL19670207 GAHONA, Luis E. 4 Colombia 0:18:36

6º 86 ITA19720523 MCKEOWN, Shaun 4 Great Britain 0:19:05

7º 85 GBR19661110 RICHARDSON, Simon 4 Great Britain 0:19:18

8º 44 BEL19710704 REVSERHOVE, Koen 4 Belgian Paralympic C 0:19:28

9º 88 ITA959288L BARGNA, Roberto 4 Endurancenter Giacomazzi 0:19:30

10º 81 ESP19670515 GRANADOS, Amador 4 SEL. ESPAÑOLA 0:19:37

Stage 2 13k rolling TT

1º 93 USA19790420 KAVANAGH, Samuel 4 U.S.Paralympics 0:20:41

2º 82 ESP19791215 NEIRA, Cesar 4 SEL. ESPAÑOLA 0:20:54

3º 85 GBR19661110 RICHARDSON, Simon 4 Great Britain 0:21:08

4º 46 COL19900517 DUEÑAS, Diego G. 4 Colombia 0:21:22

5º 91 NOR19840312 JAHR, Morten 4 Norway 0:21:28

6º 45 COL19670207 GAHONA, Luis E. 4 Colombia 0:22:02

7º 88 ITA959288L BARGNA, Roberto 4 Endurancenter Giacomazzi 0:22:02

8º 44 BEL19710704 REVSERHOVE, Koen 4 Belgian Paralympic C 0:22:04

9º 81 ESP19670515 GRANADOS, Amador 4 SEL. ESPAÑOLA 0:22:36

10º 87 ITA19720407 BIANCO, Roberto 4 Atleti Team Argo 0:22:48

Stage 3 Road Race

1º 82 ESP19791215 NEIRA, Cesar 4 SEL. ESPAÑOLA 1:21:12

2º 91 NOR19840312 JAHR, Morten 4 Norway 1:21:12

3º 46 COL19900517 DUEÑAS, Diego G. 4 Colombia 1:21:12

4º 93 USA19790420 KAVANAGH, Samuel 4 U.S.Paralympics 1:21:12

5º 44 BEL19710704 REVSERHOVE, Koen 4 Belgian Paralympic C 1:21:12

6º 85 GBR19661110 RICHARDSON, Simon 4 Great Britain 1:21:12

7º 45 COL19670207 GAHONA, Luis E. 4 Colombia 1:21:12

8º 41 GER19771205 GRAUSAM, Günther 4 Germany Paracycling T. 1:21:12

9º 90 MEX19600216 ALAVEZ, Gilberto 4 PD 1:21:12

10º 83 ESP19740831 PRIETO, Guillermo 4 Zuzenak Club Deportivo 1:21:12

Overall Results

1º 82 ESP19791215 NEIRA, Cesar 4 SEL. ESPAÑOLA 02:00:09

2º 93 USA19790420 KAVANAGH, Samuel 4 U.S.Paralympics 02:00:17

3º 46 COL19900517 DUEÑAS, Diego G. 4 Colombia 02:01:09

4º 91 NOR19840312 JAHR, Morten 4 Norway 02:01:13

5º 85 GBR19661110 RICHARDSON, Simon 4 Great Britain 02:01:38

6º 45 COL19670207 GAHONA, Luis E. 4 Colombia 02:01:50

7º 44 BEL19710704 REVSERHOVE, Koen 4 Belgian Paralympic C 02:02:44

8º 81 ESP19670515 GRANADOS, Amador 4 SEL. ESPAÑOLA 02:03:25

9º 41 GER19771205 GRAUSAM, Günther 4 Germany Paracycling T. 02:05:05

10º 90 MEX19600216 ALAVEZ, Gilberto 4 PD 02:05:29